Roll of freemen of the City of Bulawayo
| Number | Surname, Name | Date of Conferment |
|---|---|---|
| 1 | Moffat, The Hon, Howard Unwin, C.M.G. | 4th, November 1943 |
| 2 | Adams, Henry I. | 4th, November 1943 |
| 3 | Bevan, Ernest Henry | 4th, November 1943 |
| 4 | Bradfield, Edwin Henry | 4th, November 1943 |
| 5 | Cameron-Smith, Capt. George Walter | 4th, November 1943 |
| 6 | Carruthers, John | 4th, November 1943 |
| 7 | Carruthers, Robert Oliver | 4th, November 1943 |
| 8 | Coghlan, John Cornelius | 4th, November 1943 |
| 9 | Cooke, George Alfred | 4th, November 1943 |
| 10 | Davies, Richard Grey | 4th, November 1943 |
| 11 | Denn, John Adam | 4th, November 1943 |
| 12 | Felix, John James | 4th, November 1943 |
| 13 | Fletcher, Patrick | 4th, November 1943 |
| 14 | Gray, Henry Willoughby | 4th, November 1943 |
| 15 | Herbert, Lorenz Francis George | 4th, November 1943 |
| 16 | Hunt, George Fitzgerald | 4th, November 1943 |
| 17 | Jamieson, James | 4th, November 1943 |
| 18 | Lovemore, Hector Livingstone | 4th, November 1943 |
| 19 | Lynch, Thomas Joseph | 4th, November 1943 |
| 20 | Main, Andrew | 4th, November 1943 |
| 21 | McLaren, Alexander | 4th, November 1943 |
| 22 | Morling, Walter | 4th, November 1943 |
| 23 | Paddvn, Major Cecil, O.B.E. | 4th, November 1943 |
| 24 | Papenfus, Lodervikus Napoleon | 4th, November 1943 |
| 25 | Posselt, Herman F. | 4th, November 1943 |
| 26 | Proctor, Edmund Willis | 4th, November 1943 |
| 27 | Ranger, Harry Boleno | 4th, November 1943 |
| 28 | Renders, Hendrik Jacobus | 4th, November 1943 |
| 29 | Rowse, Walter Pomeroy Nicholas | 4th, November 1943 |
| 30 | Shed, William Burns | 4th, November 1943 |
| 31 | Smith, Henry Walter | 4th, November 1943 |
| 32 | Smuts. Major Charles Duncan Cox well, M.C. | 4th, November 1943 |
| 33 | Squair, James | 4th, November 1943 |
| 34 | Weale, Mansel! Edye | 4th, November 1943 |
| 35 | Yeatman, Albert Edward | 4th, November 1943 |
| 36 | Hume, Arthur William | 4th, November 1943 |
| 37 | MacGillivray, John Andrew | 4th, November 1943 |
| 38 | Hickey, Gustavus Themas Fayer | 4th, November 1943 |
| 39 | Wilson, Benjamin “Matabele” | 8th, August 1945 |
| 40 | Cohen, Wine/Cmdr. Lionel, D.S.O M.C., D.F.C | 7th, November 1945 |
| 41 | Clements, Major Percy Brooke | 7th, November 1945 |
| 42 | Allanson, John | 6th, November 1946 |
| 43 | Buckley, William | 22nd, January 1947 |
| 44 | Stevens, Capt. Cecil Ernest | 3rd, November 1948 |
| 45 | Deister, Joseph | 8th, November 1950 |
| 46 | Strong, Peter | 6th, July 1953 |
| 47 | Kennedy, Major-General Sir John Noble, G.C.M.G., K.C.V.O.,K.B.E.. C,B., M.C | 12th, October 1953 |
| 48 | Kennedy, Lady Catherine | 12th, October 1953 |
| 49 | Macintyre, Alderman The Hon. Donald, C.B.E, M.P., J.P. | 10th, August 1955 |
| 50 | Newman.. Alderman C. M., C.B.E., M.C., V.D., E.D., J.P. | 13th, August 1958 |
| 51 | Butcher, Alderman James Henry, O.B.E. . | 13th, March 1963 |
| 52 | Millar, Alderman Sydney Henderson,M.P. | 12th, August 1964 |
| 53 | 2nd Bn. Royal Rhodesia Regiment | 5th, September 1964 |
| 54 | 1st Bn. Rhodesian African Rifles -… | 5th, September 1964 |
| 55 | Barham, Alderman (Mrs.) M.E. M.B.E. | 10th, August 1966 |
| 56 | Smith, The Hon. Ian Douglas, M.P. | 3rd, May 1968 |
| 57 | McNcillie, Alderman James Stuart, O.B.E., M.M | 4th, November 1968 |
| 58 | White, Edward Stanley, O.L.M., O.B.E. | 9th, February 1973 |
Do you know more about this? Corrections, photographs and your own account are all welcome, and a correction is published on the page with the date it was made. Send something in.